NOW Checking |
£500 to open | 0.150% | 0.150% |
High Yield Passbook Savings |
£10,000 and above (£10,000 to open) | 0.250% | 0.250% |
Below £10,000 | 0.050% | 0.050% |
Insured Money Market |
£500 to open | 0.050% | 0.050% |
Personal Statement/Passbook Savings |
£100 to open | 0.050% | 0.050% |
Super Saver Money Market |
£2,000 to open | 0.100% | 0.100% |
High Yield Money Market (HYMMA) Peronal |
£0-£4,999.99 | 0.250% | 0.250% |
£5,000-£9,999.99 | 0.250% | 0.250% |
£10,000-49,999.99 | 0.598% | 0.600% |
£50,000-99,999.99 | 0.797% | 0.800% |
£100,000 and above | 0.797% | 0.800% |
Certificates of Deposit** |
1 month | £500 & up | 0.100% | 0.100% |
3 month | £500 & up | 0.100% | 0.100% |
6 month | £500 & up | 0.349% | 0.350% |
8 month | £500 & up | 0.598% | 0.600% |
9 month | £500 & up | 0.797% | 0.800% |
1 year | £500 & up | 1.074% | 1.080% |
13 month | £500 & up | 1.143% | 1.150% |
15 month | £500 - £99,999 | 0.946% | 0.950% |
17 month | £500 - £99,999 | 0.946% | 0.950% |
18 month | £500 - £99,999 | 0.946% | 0.950% |
19 month | £500 - £99,999 | 1.341% | 1.350% |
2 year | £500 - £99,999 | 1.045% | 1.050% |
26 month | £500 - £99,999 | 1.587% | 1.600% |
28 month | £500 - £99,999 | 1.143% | 1.150% |
3 year | £500 - £99,999 | 1.292% | 1.300% |
4 year | £500 - £99,999 | 1.390% | 1.400% |
5 year | £500 - £99,999 | 1.587% | 1.600% |
*Annual Percentage Yield (APY) is accurate as of February 1, 2017 and is subject to change without notice.
**Early withdrawals are subject to penalty/charges on interest which will reduce earnings. Minimum opening balance: £500.